New York Sentinels 2009 Riddell Speed
Price: $39.99
Sale Price: $29.99
Availability: in stock
Prod. Code: UFL mini football helmet
The 2009 New York Sentinels season was the first and only season for the New York Sentinels. In the United Football League's Premiere Season, the Sentinels went winless by posting a 0–6 record, finishing in fourth place.
Draft[edit]
The draft took place on June 19, 2009. Those selected were among participants in earlier workouts held in Orlando as well as Las Vegas. Once a player was picked by a team, his rights were held by that team should he elect to play in the UFL.
= Indicates player signed with team |
Player | Position | College |
---|---|---|
C. J. Bachér | QB | Northwestern |
Trey Brown | DB | UCLA |
Oliver Celestin | DB | Texas Southern |
Richard Clebert | NT | South Florida |
Sean Estrada | G | Pennsylvania |
Maurice Fountain | DE | Clemson |
Ronnie Ghent | TE | Louisville |
Tyronne Gross | RB | Eastern Oregon |
Samuel Gutekunst | T | None |
Jasper Harvey | C | San Diego State |
Brian Johnson | QB | Utah |
Noriaki Kinoshita | WR | Ritsumeikan |
David Lofton | DB | Stanford |
Marc Magro | LB | West Virginia |
Terrell Maze | DB | San Diego State |
Ray Norell | T | Buffalo |
Ramiro Pruneda | T | Monterrey Tech |
Joe Rubin | RB | Portland State |
Steve Sanders | WR | Bowling Green |
Cecil Sapp | RB | Colorado State |
Bryan Save | NT | Colorado State |
Michale Spicer | DE | Western Carolina |
LaBrandon Toefield | RB | LSU |
Nathan Williams | LB | Murray State |
Shannon Woods | RB | Texas Tech |
Personnel[edit]
Staff[edit]
Front office
Head coaches
Offensive coaches
|
Defensive coaches
Special teams coaches
|
Roster[edit]
Schedule[edit]
Week | Date | Kickoff | Opponent | Results | Game site | Attendance | TV | |
---|---|---|---|---|---|---|---|---|
Final score | Team record | |||||||
1 | Saturday, October 10 | 7:00 p.m. ET | at Florida Tuskers | L 13–35 | 0–1 | Citrus Bowl | 11,203 | HDNet |
2 | Saturday, October 17 | 9:00 p.m. ET | at California Redwoods | L 7–24 | 0–2 | AT&T Park | 6,341 | HDNet |
3 | Bye | |||||||
4 | Thursday, October 29 | 7:00 p.m. ET | California Redwoods | L 13–20 | 0–3 | Giants Stadium | 10,818 | Versus |
5 | Wednesday, November 4 | 7:00 p.m. ET | Las Vegas Locomotives | L 10–41 | 0–4 | James M. Shuart Stadium | 4,392 | Versus |
6 | Thursday, November 12 | 7:00 p.m. ET | Florida Tuskers | L 6–24 | 0–5 | Rentschler Field | 5,201 | Versus |
7 | Friday, November 20 | 9:00 p.m. ET | at Las Vegas Locomotives | L 7–41 | 0–6 | Sam Boyd Stadium | 13,306 | HDNet |
Standings[edit]
United Football League | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | STK | |||
y-Florida Tuskers | 6 | 0 | 0 | 1.000 | 183 | 92 | W6 | ||
y-Las Vegas Locomotives | 4 | 2 | 0 | .667 | 167 | 100 | W3 | ||
California Redwoods | 2 | 4 | 0 | .333 | 105 | 134 | L2 | ||
New York Sentinels | 0 | 6 | 0 | .000 | 56 | 185 | L6 |